<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Deskera compares to Microsoft Project &#124; Project Planning</title>
	<atom:link href="http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deskera Project Management and Microsoft Project Comparison - Earned Value Management and User Experience &#124; Everything Deskera Blog</title>
		<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/comment-page-1/#comment-64</link>
		<dc:creator>Deskera Project Management and Microsoft Project Comparison - Earned Value Management and User Experience &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=60#comment-64</guid>
		<description>[...] Rest of the series: Project Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Rest of the series: Project Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera Project Management and Microsoft Project Comparison - Collaboration &#124; Everything Deskera Blog</title>
		<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/comment-page-1/#comment-38</link>
		<dc:creator>Deskera Project Management and Microsoft Project Comparison - Collaboration &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=60#comment-38</guid>
		<description>[...] of the series: Project Planning, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the series: Project Planning, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Three</title>
		<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/comment-page-1/#comment-21</link>
		<dc:creator>Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Three</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=60#comment-21</guid>
		<description>[...] of the series: Part One, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] of the series: Part One, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Two</title>
		<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/comment-page-1/#comment-14</link>
		<dc:creator>Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Two</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=60#comment-14</guid>
		<description>[...] Rest of the series: Part One [...]</description>
		<content:encoded><![CDATA[<p>[...] Rest of the series: Part One [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
