<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Deskera compares to Microsoft Project &#124; Earned Value Management and User Experience</title>
	<atom:link href="http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deskera Project Management Software and Microsoft Project Comparison - Project Planning &#124; Everything Deskera Blog</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/comment-page-1/#comment-66</link>
		<dc:creator>Deskera Project Management Software and Microsoft Project Comparison - Project Planning &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=153#comment-66</guid>
		<description>[...] of the Series - Simplicity, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Series &#8211; Simplicity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera Project Management and Microsoft Project Comparison - Collaboration &#124; Everything Deskera Blog</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/comment-page-1/#comment-39</link>
		<dc:creator>Deskera Project Management and Microsoft Project Comparison - Collaboration &#124; Everything Deskera Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=153#comment-39</guid>
		<description>[...] Rest of the series: Project Planning, Simplicity [...]</description>
		<content:encoded><![CDATA[<p>[...] Rest of the series: Project Planning, Simplicity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Three</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/comment-page-1/#comment-22</link>
		<dc:creator>Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part Three</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=153#comment-22</guid>
		<description>[...] Rest of the series: Part One, Part Two [...]</description>
		<content:encoded><![CDATA[<p>[...] Rest of the series: Part One, Part Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part One</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/comment-page-1/#comment-20</link>
		<dc:creator>Deskera.com Blog &#187; Blog Archive &#187; Deskera vs MS Project - Part One</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deskera.com/?p=153#comment-20</guid>
		<description>[...] Up - Simplicity Part Two of the series is now [...]</description>
		<content:encoded><![CDATA[<p>[...] Up &#8211; Simplicity Part Two of the series is now [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
