<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deskera Blog &#124; Deskera CRM, Project Management, Employee Performance Management, Accounting &#38; Financials and more! &#187; browser-based</title>
	<atom:link href="http://blog.deskera.com/tag/browser-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Deskera compares to Microsoft Project &#124; Earned Value Management and User Experience</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/</link>
		<comments>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:12:24 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=153</guid>
		<description><![CDATA[Rest of the series: Project Planning
We know how Deskera lets you work on Microsoft Project files on the web. But that&#8217;s not all, Deskera offers much more than just Microsoft Project on the web.
Simplicity
As we&#8217;ve noted earlier, 80% of Microsoft Project users use only 20% of its numerous features. So at Deskera we&#8217;ve simplified a [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dashboard design for Deskera Project Management</title>
		<link>http://blog.deskera.com/dashboard-for-deskera-project-management-software/</link>
		<comments>http://blog.deskera.com/dashboard-for-deskera-project-management-software/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:42:43 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=115</guid>
		<description><![CDATA[Deskera&#8217;s Dashboard is a simple, intuitive and informative gateway to your project activities and tasks.

The Dashboard consists of 4 main sections:

Task Updates
Quick Links
Requests
Announcements

Task Updates:

The whole idea behind task updates on the dashboard is to bring to your notice the most important items requiring your attention.
These include:

Tasks due Today and Tomorrow
Tasks starting Today and Tomorrow
Overdue Tasks
Tasks [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/dashboard-for-deskera-project-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Deskera compares to Microsoft Project &#124; Project Planning</title>
		<link>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/</link>
		<comments>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:00:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=60</guid>
		<description><![CDATA[We know how Deskera lets you work seamlessly on Microsoft Project on the web. But that&#8217;s not all, Deskera offers much more than just Microsoft Project for web.
In this series of posts, we&#8217;ll take on Microsoft Project by doing an in-depth head-to-head comparison around what we believe are the primary four decisive factors while looking [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/deskera-project-management-software-and-microsoft-project-comparison-project-planning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To-Do Lists for Project Management</title>
		<link>http://blog.deskera.com/to-do-lists-for-project-management/</link>
		<comments>http://blog.deskera.com/to-do-lists-for-project-management/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:26:04 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=47</guid>
		<description><![CDATA[What&#8217;s the difference between tasks and to-dos?
Okay, let&#8217;s get that out of the way first.

Tasks have start dates and end dates and dependencies. To-dos don&#8217;t. They are rather simplistic in nature, the kind of stuff you often forget.
Both tasks and to-dos are assigned to resources.
To-Dos by nature are simple, and we&#8217;ve kept them that way. [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/to-do-lists-for-project-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Calendar and Event Management</title>
		<link>http://blog.deskera.com/calendar-and-event-management/</link>
		<comments>http://blog.deskera.com/calendar-and-event-management/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:49:23 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[shared-calendar]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=36</guid>
		<description><![CDATA[Tasks are undoubtedly the focal point in Project Management. However all projects still revolve around countless meetings, briefings and other events. Today, more often than not, people rely on individual calendars to manage their time, which differ by platform and features even. Although compatibility and integration capabilities are greatly improved, we still end up shuffling between multiple desktop/web-based/mobile calendars.
Hence the [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/calendar-and-event-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Project Plan and Web-based Gantt Chart</title>
		<link>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/</link>
		<comments>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:48:23 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web-based gantt chart]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=30</guid>
		<description><![CDATA[Let me take you through the Project Plan in Deskera

The Task Grid lists out all your project tasks along with their duration, dates, predecessors and resources. Now it not only looks like an Excel sheet, but acts like one too. We find it much easier to edit task details in the cells in the classic [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is Deskera ?</title>
		<link>http://blog.deskera.com/what-is-deskera/</link>
		<comments>http://blog.deskera.com/what-is-deskera/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[chat-&-instant-messenger]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[shared-calendar]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[to-do-list]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=10</guid>
		<description><![CDATA[
Deskera is an attempt at making life easy for business &#38; office users. As a business user Deskera gives you an integrated desktop that lets you:

Manage your projects &#38; teams effectively
Manage your office documents
Manage your tasks, contacts appointments and calendar schedules
Connect with your colleagues

Deskera interoperates wonderfully with popular Project Management softwares like Microsoft Project®. It [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/what-is-deskera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
