<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deskera Blog &#124; Deskera CRM, Project Management, Employee Performance Management, Accounting &#38; Financials and more! &#187; Case Management</title>
	<atom:link href="http://blog.deskera.com/tag/case-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deskera CRM: Click &amp; Type</title>
		<link>http://blog.deskera.com/deskera-crm-click-type/</link>
		<comments>http://blog.deskera.com/deskera-crm-click-type/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:10:46 +0000</pubDate>
		<dc:creator>Arpit</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Leads Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Salesforce Automation]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=464</guid>
		<description><![CDATA[Just because your business management software is on-demand, doesn&#8217;t mean you have to give up the feature set of a rich desktop type application &#8211; like your favorite spreadsheet. The most basic way to maintain the information you need for customer relationship management is to use a spreadsheet. We all do that. Of course, as [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/deskera-crm-click-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spotlight on Deskera CRM</title>
		<link>http://blog.deskera.com/spotlight-on-deskera-crm/</link>
		<comments>http://blog.deskera.com/spotlight-on-deskera-crm/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:21:10 +0000</pubDate>
		<dc:creator>Arpit</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Account Management]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[CRM Dashboard]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Opportunity Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=461</guid>
		<description><![CDATA[Up until now, this blog has been focused on our flagship product, Deskera Project Management. But there is a lot more that Deskera can do for your business! We&#8217;ll be talking about all of our products in the future, but the one we are most excited to show you is Deskera CRM.

As important as project [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/spotlight-on-deskera-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
