<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deskera Blog &#124; Deskera CRM, Project Management, Employee Performance Management, Accounting &#38; Financials and more! &#187; Collaboration</title>
	<atom:link href="http://blog.deskera.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Import projects from Basecamp to Deskera</title>
		<link>http://blog.deskera.com/import-projects-from-basecamp-to-deskera/</link>
		<comments>http://blog.deskera.com/import-projects-from-basecamp-to-deskera/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:57:29 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[PM 2.0]]></category>
		<category><![CDATA[Project Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=435</guid>
		<description><![CDATA[Why Basecamp?
Basecamp is one of the most popular light-weight project management tools, and with good reason. But many enterprise users are looking for more powerful project planning and collaboration tools.
As a result, we&#8217;ve seen plenty of users who&#8217;ve migrated from Microsoft Project and Basecamp to Deskera, looking for a complete solution that meets both their [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/import-projects-from-basecamp-to-deskera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Project Updates via RSS Feeds on Microsoft Outlook</title>
		<link>http://blog.deskera.com/project-updates-via-rss-feeds-on-microsoft-outlook/</link>
		<comments>http://blog.deskera.com/project-updates-via-rss-feeds-on-microsoft-outlook/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:39:55 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[PM 2.0]]></category>
		<category><![CDATA[Project Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=432</guid>
		<description><![CDATA[Or any other feed reader of your choice &#8211; Google, Yahoo, Thunderbird, Netvibes, FeedDemon, Krawler[x] and even web browsers such as Internet Explorer, Firefox, Opera, etc.
Really Simple Syndication (RSS)  is a way for content publishers to make news, blogs, and other content available to subscribers.
Using the Global RSS Feed provided in Deskera, you can get notified [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/project-updates-via-rss-feeds-on-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed your Microsoft Project Plan and Gantt Chart anywhere on the web!</title>
		<link>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/</link>
		<comments>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:15:34 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[New Feature(s)]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[web-based gantt chart]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=353</guid>
		<description><![CDATA[Deskera is the only truly Microsoft Project Compatible project management software available. You can import your existing Microsoft Project plans, collaborate on them and export the updated plan back to Microsoft Project.
Now Deskera allows you to embed your project plan anywhere on the web.

Get the embed code from the Export option in Deskera
Paste it into [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feature Release &#8211; Import and Export Calendars in Deskera</title>
		<link>http://blog.deskera.com/feature-release-ical-export-for-calendars/</link>
		<comments>http://blog.deskera.com/feature-release-ical-export-for-calendars/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:34:38 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[New Feature(s)]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=248</guid>
		<description><![CDATA[You can now access your Deskera calendars from any calendar that supports iCal, including Microsoft Outlook, Google, Yahoo, Blackberry, iPhone etc.

 
Using the URL provided, you can access events from all your Deskera calendars in any calendar you choose. You can also choose to export only individual calendars. Learn more about how to export calendars in [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/feature-release-ical-export-for-calendars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Deskera compares to Microsoft Project &#124; Collaboration</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-collaboration/</link>
		<comments>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-collaboration/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:58:22 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=156</guid>
		<description><![CDATA[Rest of the series: Project Planning, Simplicity
We know how Deskera lets you work on Microsoft Project files on the web. But that&#8217;s not all, Deskera offers much more than just Microsoft Project on the web.
In this part of the series, we compare the Collaboration Capabilities of Microsoft Project and Deskera Project Management Software.
Using Microsoft Project [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discussion Forums and Messaging in Deskera Project Management</title>
		<link>http://blog.deskera.com/discussion-forums-and-messaging-in-deskera-project-management/</link>
		<comments>http://blog.deskera.com/discussion-forums-and-messaging-in-deskera-project-management/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:41:01 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[discussion forum]]></category>
		<category><![CDATA[personal messaging]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=195</guid>
		<description><![CDATA[In line with our philosophy of importance of collaboration in project management, we&#8217;ve included powerful communication tools such as Discussion Forums and Personal Messages.
Discussion Forums


Dedicated discussion forums for each project
Threaded discussion forums for efficient organization of communication
Flag discussions based on importance
Preview of discussion posts on a single click
Search-as-you-type capability for quick retrieval
Discussion Moderation capabilities can [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/discussion-forums-and-messaging-in-deskera-project-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Send E-mail Notifications for To-dos</title>
		<link>http://blog.deskera.com/feature-release-to-do-notifications/</link>
		<comments>http://blog.deskera.com/feature-release-to-do-notifications/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:42:36 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[New Feature(s)]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web-based]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=173</guid>
		<description><![CDATA[Now you can send email notifications for to-dos. Once you create a to-do and assign it to a team member, you can choose to notify the to-do owners by e-mail.

You can select multiple to-dos by holding down &#8216;Ctrl&#8217; and send multiple notifications at once. We&#8217;ve also improved the Mark-as-Done UI by replacing the old checkbox [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/feature-release-to-do-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Deskera compares to Microsoft Project &#124; Earned Value Management and User Experience</title>
		<link>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/</link>
		<comments>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:12:24 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=153</guid>
		<description><![CDATA[Rest of the series: Project Planning
We know how Deskera lets you work on Microsoft Project files on the web. But that&#8217;s not all, Deskera offers much more than just Microsoft Project on the web.
Simplicity
As we&#8217;ve noted earlier, 80% of Microsoft Project users use only 20% of its numerous features. So at Deskera we&#8217;ve simplified a [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/how-deskera-compares-to-microsoft-project-earned-value-management-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deskera is Project Management 2.0</title>
		<link>http://blog.deskera.com/deskera-is-project-management-20/</link>
		<comments>http://blog.deskera.com/deskera-is-project-management-20/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:36:41 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Microsoft-project]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[PM 2.0]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=159</guid>
		<description><![CDATA[Zoli Erdos, of the highly respected Enterprise Irregulars, echoes our sentiments on Project Management 2.0 at CloudAve.
In the 90’s I worked on a number of fairly large scale SAP Projects in a variety of roles, including Project Manager, and supervisor of several other projects.  The standard tool was Microsoft Project.  It was used for:

Planning a [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/deskera-is-project-management-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dashboard design for Deskera Project Management</title>
		<link>http://blog.deskera.com/dashboard-for-deskera-project-management-software/</link>
		<comments>http://blog.deskera.com/dashboard-for-deskera-project-management-software/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:42:43 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=115</guid>
		<description><![CDATA[Deskera&#8217;s Dashboard is a simple, intuitive and informative gateway to your project activities and tasks.

The Dashboard consists of 4 main sections:

Task Updates
Quick Links
Requests
Announcements

Task Updates:

The whole idea behind task updates on the dashboard is to bring to your notice the most important items requiring your attention.
These include:

Tasks due Today and Tomorrow
Tasks starting Today and Tomorrow
Overdue Tasks
Tasks [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/dashboard-for-deskera-project-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
