<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deskera Blog &#124; Deskera CRM, Project Management, Employee Performance Management, Accounting &#38; Financials and more! &#187; to-do-list</title>
	<atom:link href="http://blog.deskera.com/tag/to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To-Do Lists for Project Management</title>
		<link>http://blog.deskera.com/to-do-lists-for-project-management/</link>
		<comments>http://blog.deskera.com/to-do-lists-for-project-management/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:26:04 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=47</guid>
		<description><![CDATA[What&#8217;s the difference between tasks and to-dos?
Okay, let&#8217;s get that out of the way first.

Tasks have start dates and end dates and dependencies. To-dos don&#8217;t. They are rather simplistic in nature, the kind of stuff you often forget.
Both tasks and to-dos are assigned to resources.
To-Dos by nature are simple, and we&#8217;ve kept them that way. [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/to-do-lists-for-project-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Deskera ?</title>
		<link>http://blog.deskera.com/what-is-deskera/</link>
		<comments>http://blog.deskera.com/what-is-deskera/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[chat-&-instant-messenger]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[shared-calendar]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[to-do-list]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=10</guid>
		<description><![CDATA[
Deskera is an attempt at making life easy for business &#38; office users. As a business user Deskera gives you an integrated desktop that lets you:

Manage your projects &#38; teams effectively
Manage your office documents
Manage your tasks, contacts appointments and calendar schedules
Connect with your colleagues

Deskera interoperates wonderfully with popular Project Management softwares like Microsoft Project®. It [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/what-is-deskera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
