<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deskera Blog &#124; Deskera CRM, Project Management, Employee Performance Management, Accounting &#38; Financials and more! &#187; wysiwyg-gantt-charts</title>
	<atom:link href="http://blog.deskera.com/tag/wysiwyg-gantt-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deskera.com</link>
	<description>Get to know Deskera Apps and Deskera Team</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embed your Microsoft Project Plan and Gantt Chart anywhere on the web!</title>
		<link>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/</link>
		<comments>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:15:34 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[New Feature(s)]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Project Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[web-based gantt chart]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=353</guid>
		<description><![CDATA[Deskera is the only truly Microsoft Project Compatible project management software available. You can import your existing Microsoft Project plans, collaborate on them and export the updated plan back to Microsoft Project.
Now Deskera allows you to embed your project plan anywhere on the web.

Get the embed code from the Export option in Deskera
Paste it into [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/embed-your-microsoft-project-plan-and-gantt-chart-anywhere-on-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project Plan and Web-based Gantt Chart</title>
		<link>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/</link>
		<comments>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:48:23 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web-based gantt chart]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=30</guid>
		<description><![CDATA[Let me take you through the Project Plan in Deskera

The Task Grid lists out all your project tasks along with their duration, dates, predecessors and resources. Now it not only looks like an Excel sheet, but acts like one too. We find it much easier to edit task details in the cells in the classic [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/project-plan-and-web-based-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is Deskera ?</title>
		<link>http://blog.deskera.com/what-is-deskera/</link>
		<comments>http://blog.deskera.com/what-is-deskera/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deskera]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[browser-based]]></category>
		<category><![CDATA[chat-&-instant-messenger]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[management-reports]]></category>
		<category><![CDATA[microsoft-project-compatible]]></category>
		<category><![CDATA[real-time-collaboration]]></category>
		<category><![CDATA[resource-management]]></category>
		<category><![CDATA[shared-calendar]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[to-do-list]]></category>
		<category><![CDATA[wysiwyg-gantt-charts]]></category>

		<guid isPermaLink="false">http://blog.deskera.com/?p=10</guid>
		<description><![CDATA[
Deskera is an attempt at making life easy for business &#38; office users. As a business user Deskera gives you an integrated desktop that lets you:

Manage your projects &#38; teams effectively
Manage your office documents
Manage your tasks, contacts appointments and calendar schedules
Connect with your colleagues

Deskera interoperates wonderfully with popular Project Management softwares like Microsoft Project®. It [...]]]></description>
		<wfw:commentRss>http://blog.deskera.com/what-is-deskera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
